School Performance Information 2018 – 2019:
*Please note these performances measure are from the previous academic year, as Covid 19 led to the cancellation of statutory assessments in the 2019-2020 academic year.
Early Years Foundation Stage
77% of children achieved Expected Level of attainment against the first 12 Early Learning Goals from the new EYFS framework. The national average was 72%.
Year 1 phonics test
85% of the children successfully reached the threshold level for the phonics test. The national average was 82%
Key Stage 1 (Year 2)
Subject | At Expected Standard or above (National) | Working at Greater Depth | |
Reading | 78 (75) | 19 | |
Writing | 67 (69) | 7 | |
Mathematics | 81 (76) | 19 | |
Combined R/W/M | 63 |
Key Stage 2 (Year 6) – 29
KS2 results against national averages.
BLW – Below the standard
EXS – At the expect standard
GDS – At greater depth in the standard
Subject | St Michael’s (2019) | National (2019) | |||||
EXS+ | GDS | EXS+ | GDS | ||||
Reading | All | 72 | 28 | 73 | 27 | ||
Boys | 67 | 22 | 69 | 22 | |||
Girls | 82 | 36 | 78 | 32 | |||
Writing | All | 76 | 14 | 78 | 20 | ||
Boys | 61 | 0 | 72 | 15 | |||
Girls | 100 | 36 | 85 | 25 | |||
GPS | All | 86 | 28 | 78 | 36 | ||
Boys | 78 | 28 | 74 | 31 | |||
Girls | 100 | 27 | 83 | 41 | |||
Mathematics | All | 79 | 14 | 79 | 27 | ||
Boys | 72 | 17 | 78 | 29 | |||
Girls | 91 | 9 | 79 | 24 | |||
Combined scores RWM | All | 59 | |||||
Science | All | 83 | NA | 83 | NA | ||
Boys | 78 | NA | 80 | NA | |||
Girls | 91 | NA | 86 | NA |
The average scaled score of the test was as follows:
Subject | St Michael’s (2019) | National (2019) |
Reading | 106 | 104.4 |
GPS | 106.1 | 106.3 |
Maths | 105 | 105 |
Key Stage 2 Progress
The progress measures compare the attainment from KS1 and KS2 and the progress between the two. Although these are not comparable in terms of testing and curriculum the DFE have produced a progress measure.
- Reading 0.59,
- Writing -0.66
- Maths -0.82
Please click on the link to find out further information and the school’s performance.